Morgan Advanced Materials and Technology, Inc.
Name | Department | Shift |
Scott Klaiber | 27 - 28 - 33 - 36 - 39 | 1st |
Robert Rogan | 30 - 34 - 37 | 1st |
Timothy Taylor | 27 - 28 - 33 - 34 - 36 - 37 - 39 - 41 | 2nd |
Clinton Woodford | 22 - 23 - 26 - 27 - 30 - 33 - 34 - 37 - 39 - 41 | 3rd |
Kenneth Heindl | 21 - 23 - 24 - 25 - 38 - 41 | 1st |
21 - 22 - 23 - 26 | 2nd | |
Gary Gilmore | 21 - 23 - 28 | 3rd |
09 - 44 | All shifts | |
Terrence Hanes | 10 - 11 | All shifts |
15 - 22 - 26 - 35 | 1st |
Term Expires - September 23, 2022